The beaches at Chapel St Leonards are not usually completely covered at high tide, so can be used at most times. Seasonal high tides (see more information below) combined with stormy weather can occasionally cause a flood risk.
Here we have included the times for low and high tide along with the predicted heights. The tide cycles every twelve hours, so there are typically two low and high tides each day. The timing shifts each day, as does the height. Particularly high tides occur in the Spring and Autumn which, if combined with stormy conditions, can create a flood risk.
You may also want to visit the Chapel St Leonards Weather page.
| Date | Time | Height |
|---|---|---|
| Sun 20th Sep | 5:51am | 2.89m |
| Sun 20th Sep | 12:45pm | 4.65m |
| Sun 20th Sep | 6:38pm | 3.15m |
| Mon 21st Sep | 1:11am | 4.87m |
| Mon 21st Sep | 7:23am | 2.95m |
| Mon 21st Sep | 2:18pm | 4.8m |
| Mon 21st Sep | 8:26pm | 3.05m |
| Tue 22nd Sep | 2:31am | 5.15m |
| Tue 22nd Sep | 9:31am | 2.57m |
| Tue 22nd Sep | 3:26pm | 5.21m |
| Tue 22nd Sep | 9:48pm | 2.65m |
| Wed 23rd Sep | 3:28am | 5.59m |
| Wed 23rd Sep | 10:22am | 2.08m |
| Wed 23rd Sep | 4:16pm | 5.66m |
| Wed 23rd Sep | 10:36pm | 2.23m |
| Thu 24th Sep | 4:13am | 6.02m |
| Thu 24th Sep | 11:07am | 1.66m |
| Thu 24th Sep | 4:56pm | 6.05m |
| Thu 24th Sep | 11:18pm | 1.89m |
| Fri 25th Sep | 4:52am | 6.39m |
| Fri 25th Sep | 11:48am | 1.34m |
| Fri 25th Sep | 5:32pm | 6.34m |
| Fri 25th Sep | 11:57pm | 1.63m |
| Sat 26th Sep | 5:29am | 6.68m |
| Sat 26th Sep | 12:27pm | 1.12m |
| Sat 26th Sep | 6:07pm | 6.55m |

chapelstleonards.info